Most Recent Horton Homes For Sale
| View All Horton Homes For Sale | ||
|
350 E 12th St, Horton, KS 66439 | $2,500 |
|
1009 3rd Ave W, Horton, KS 66439 | $16,500 2 beds 1 bath |
|
1567 Us Highway 73, Horton, KS 66439 | $125,000 2 beds 2 baths |
Real Estate Resources |
Horton Apartments
There are 8 apartments found in and near the Horton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings